<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distressed Asset Coalition</title>
	<atom:link href="http://distressedcoalition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://distressedcoalition.com</link>
	<description>Distressed Real Estate, Private Equity, Debt &#38; Funds</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:21:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Bloomberg’s Burritt Rerports on Earl From North Carolina: Video</title>
		<link>http://distressedcoalition.com/2010/09/video-bloomberg%e2%80%99s-burritt-rerports-on-earl-from-north-carolina-video/</link>
		<comments>http://distressedcoalition.com/2010/09/video-bloomberg%e2%80%99s-burritt-rerports-on-earl-from-north-carolina-video/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Marketplace]]></category>
		<category><![CDATA[Distressed News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[burritt]]></category>
		<category><![CDATA[burritt-rerports]]></category>
		<category><![CDATA[carol-massar]]></category>
		<category><![CDATA[chris-burritt]]></category>
		<category><![CDATA[kitty-hawk]]></category>
		<category><![CDATA[outer]]></category>
		<category><![CDATA[outer-banks]]></category>
		<category><![CDATA[passes-near]]></category>
		<category><![CDATA[tonight-as-earl]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/09/video-bloomberg%e2%80%99s-burritt-rerports-on-earl-from-north-carolina-video/</guid>
		<description><![CDATA[ Sept. 2 (Bloomberg) &#8212; Bloomberg&#8217;s Chris Burritt reports on the outlook for Hurricane Earl from Kitty Hawk, North Carolina. ]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Global News Search from Distressed Marketplace www.DistressedMarketplace.com</b></p>
<p><p> Sept. 2 (Bloomberg) &#8212; Bloomberg&#8217;s Chris Burritt reports on the outlook for Hurricane Earl from Kitty Hawk, North Carolina. </p>
<p><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/15/2010/09/02/10/56/e9f19f9d-5aae-4e90-84d1-f50d7268acfa_120x90.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://distressedmarketplace.com/?p=13464" title="Video: Bloomberg’s Burritt Rerports on Earl From North Carolina: Video">Video: Bloomberg’s Burritt Rerports on Earl From North Carolina: Video</a>
<p>About Distressed Asset Coalition &#8211; DistressedCoalition.com
<p>The Distressed Assets Coalition Provides Educational Outreach, Research Information and Industry Governance For Distressed Properties, Loans &#038; Funds Community.  Distressed Assets Coalition was formed by industry professionals to provide the latest and most relevant research, information and trends on a global basis. Using leading edge technology, we have created â€˜Distressed Marketplaceâ€™ (www.DistressedMarketplace.com) internet based tools for professionals to find the latest essential information about companies and transactions.
<p>
Distressed Assets Coalition have also developed an educational outreach programs, which insures that certified professionals have strong knowledge of leading industry practices, regulation and requires that they abide by our high ethical standards. The Distressed Asset Specialist Designation (DAS) is shaped upon a foundation of experience, knowledge and education. It will become an internationally recognized standard to differentiate â€˜DASâ€™ professionals from others within the profession.<br />
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/09/video-bloomberg%e2%80%99s-burritt-rerports-on-earl-from-north-carolina-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert E. Scott: The Times gets it wrong:  Ending currency manipulation would reduce U.S. trade deficits and create jobs</title>
		<link>http://distressedcoalition.com/2010/09/robert-e-scott-the-times-gets-it-wrong-ending-currency-manipulation-would-reduce-u-s-trade-deficits-and-create-jobs/</link>
		<comments>http://distressedcoalition.com/2010/09/robert-e-scott-the-times-gets-it-wrong-ending-currency-manipulation-would-reduce-u-s-trade-deficits-and-create-jobs/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Marketplace]]></category>
		<category><![CDATA[Distressed News]]></category>
		<category><![CDATA[basic-economic]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[gets-it-wrong]]></category>
		<category><![CDATA[our-own]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[the-face]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/09/robert-e-scott-the-times-gets-it-wrong-ending-currency-manipulation-would-reduce-u-s-trade-deficits-and-create-jobs/</guid>
		<description><![CDATA[ An op-ed published in The New York Times last week (August 23) claimed that revaluation of the Chinese yuan would &#8220;make barely a dent in America&#8217;s trade deficit.&#8221; This ludicrous assertion flies in the face of basic economic theory and our own economic history. The U.S Go here to see the original: Robert E. ]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Global News Search from Distressed Marketplace www.DistressedMarketplace.com</b></p>
<p><p> An op-ed published in The New York Times last week (August 23) claimed that revaluation of the Chinese yuan would &#8220;make barely a dent in America&#8217;s trade deficit.&#8221; This ludicrous assertion flies in the face of basic economic theory and our own economic history. The U.S Go here to see the original: Robert E. </p>
<p>Here is the original:<br />
<a target="_blank" href="http://distressedmarketplace.com/?p=13467" title="Robert E. Scott: The Times gets it wrong:  Ending currency manipulation would reduce U.S. trade deficits and create jobs">Robert E. Scott: The Times gets it wrong:  Ending currency manipulation would reduce U.S. trade deficits and create jobs</a>
<p>About Distressed Asset Coalition &#8211; DistressedCoalition.com
<p>The Distressed Assets Coalition Provides Educational Outreach, Research Information and Industry Governance For Distressed Properties, Loans &#038; Funds Community.  Distressed Assets Coalition was formed by industry professionals to provide the latest and most relevant research, information and trends on a global basis. Using leading edge technology, we have created â€˜Distressed Marketplaceâ€™ (www.DistressedMarketplace.com) internet based tools for professionals to find the latest essential information about companies and transactions.
<p>
Distressed Assets Coalition have also developed an educational outreach programs, which insures that certified professionals have strong knowledge of leading industry practices, regulation and requires that they abide by our high ethical standards. The Distressed Asset Specialist Designation (DAS) is shaped upon a foundation of experience, knowledge and education. It will become an internationally recognized standard to differentiate â€˜DASâ€™ professionals from others within the profession.<br />
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/09/robert-e-scott-the-times-gets-it-wrong-ending-currency-manipulation-would-reduce-u-s-trade-deficits-and-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Carl Larry Discusses Mariner Energy Platform Explosion: Video</title>
		<link>http://distressedcoalition.com/2010/09/video-carl-larry-discusses-mariner-energy-platform-explosion-video/</link>
		<comments>http://distressedcoalition.com/2010/09/video-carl-larry-discusses-mariner-energy-platform-explosion-video/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Marketplace]]></category>
		<category><![CDATA[Distressed News]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[mariner-energy]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[outlooks]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/09/video-carl-larry-discusses-mariner-energy-platform-explosion-video/</guid>
		<description><![CDATA[ Sept. Read more: Video: Carl Larry Discusses Mariner Energy Platform Explosion: Video ]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Global News Search from Distressed Marketplace www.DistressedMarketplace.com</b></p>
<p><p> Sept. Read more: Video: Carl Larry Discusses Mariner Energy Platform Explosion: Video </p>
<p><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/15/2010/09/02/10/13/f05eeedf-0961-4bf1-9955-08e9d10e716c_120x90.jpg" /></p>
<p>View original here:Â <br />
<a target="_blank" href="http://distressedmarketplace.com/?p=13472" title="Video: Carl Larry Discusses Mariner Energy Platform Explosion: Video">Video: Carl Larry Discusses Mariner Energy Platform Explosion: Video</a>
<p>About Distressed Asset Coalition &#8211; DistressedCoalition.com
<p>The Distressed Assets Coalition Provides Educational Outreach, Research Information and Industry Governance For Distressed Properties, Loans &#038; Funds Community.  Distressed Assets Coalition was formed by industry professionals to provide the latest and most relevant research, information and trends on a global basis. Using leading edge technology, we have created â€˜Distressed Marketplaceâ€™ (www.DistressedMarketplace.com) internet based tools for professionals to find the latest essential information about companies and transactions.
<p>
Distressed Assets Coalition have also developed an educational outreach programs, which insures that certified professionals have strong knowledge of leading industry practices, regulation and requires that they abide by our high ethical standards. The Distressed Asset Specialist Designation (DAS) is shaped upon a foundation of experience, knowledge and education. It will become an internationally recognized standard to differentiate â€˜DASâ€™ professionals from others within the profession.<br />
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/09/video-carl-larry-discusses-mariner-energy-platform-explosion-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alistair Darling: Bankers’ Bonus Tax FAILED</title>
		<link>http://distressedcoalition.com/2010/09/alistair-darling-bankers%e2%80%99-bonus-tax-failed/</link>
		<comments>http://distressedcoalition.com/2010/09/alistair-darling-bankers%e2%80%99-bonus-tax-failed/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Marketplace]]></category>
		<category><![CDATA[Distressed News]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[getting-out]]></category>
		<category><![CDATA[good-at-getting]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[the-banking]]></category>
		<category><![CDATA[these-things]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/09/alistair-darling-bankers%e2%80%99-bonus-tax-failed/</guid>
		<description><![CDATA[ The Labour politician said the tax was likely to be a &#8220;one-off&#8221; and won&#8217;t be reinstated by the Coalition, because it had failed to change behaviour in the banking sector. &#8220;I think it will be a one-off thing because, frankly, the very people you are after here are very good at getting out of these things and&#8230; will find all sorts of imaginative ways of avoiding it in the future,&#8221; Mr Darling told a financial services conference sponsored by Nomura More here: Alistair Darling: Bankers’ Bonus Tax FAILED ]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Global News Search from Distressed Marketplace www.DistressedMarketplace.com</b></p>
<p><p> The Labour politician said the tax was likely to be a &#8220;one-off&#8221; and won&#8217;t be reinstated by the Coalition, because it had failed to change behaviour in the banking sector. &#8220;I think it will be a one-off thing because, frankly, the very people you are after here are very good at getting out of these things and&#8230; will find all sorts of imaginative ways of avoiding it in the future,&#8221; Mr Darling told a financial services conference sponsored by Nomura More here: Alistair Darling: Bankers’ Bonus Tax FAILED </p>
<p>Original post:Â <br />
<a target="_blank" href="http://distressedmarketplace.com/?p=13474" title="Alistair Darling: Bankers’ Bonus Tax FAILED">Alistair Darling: Bankers’ Bonus Tax FAILED</a>
<p>About Distressed Asset Coalition &#8211; DistressedCoalition.com
<p>The Distressed Assets Coalition Provides Educational Outreach, Research Information and Industry Governance For Distressed Properties, Loans &#038; Funds Community.  Distressed Assets Coalition was formed by industry professionals to provide the latest and most relevant research, information and trends on a global basis. Using leading edge technology, we have created â€˜Distressed Marketplaceâ€™ (www.DistressedMarketplace.com) internet based tools for professionals to find the latest essential information about companies and transactions.
<p>
Distressed Assets Coalition have also developed an educational outreach programs, which insures that certified professionals have strong knowledge of leading industry practices, regulation and requires that they abide by our high ethical standards. The Distressed Asset Specialist Designation (DAS) is shaped upon a foundation of experience, knowledge and education. It will become an internationally recognized standard to differentiate â€˜DASâ€™ professionals from others within the profession.<br />
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/09/alistair-darling-bankers%e2%80%99-bonus-tax-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrimTabs Reports Percentage Of Hedge Funds Expecting To Raise …</title>
		<link>http://distressedcoalition.com/2010/09/trimtabs-reports-percentage-of-hedge-funds-expecting-to-raise-%e2%80%a6/</link>
		<comments>http://distressedcoalition.com/2010/09/trimtabs-reports-percentage-of-hedge-funds-expecting-to-raise-%e2%80%a6/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[citadel]]></category>
		<category><![CDATA[hedge funds info]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[high-water]]></category>
		<category><![CDATA[majority-continues]]></category>
		<category><![CDATA[most-hedge]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[reports-percentage]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-original]]></category>
		<category><![CDATA[the-quarter-]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/09/trimtabs-reports-percentage-of-hedge-funds-expecting-to-raise-%e2%80%a6/</guid>
		<description><![CDATA[ With just one month left in the quarter, most hedge funds continue to underperform the market, not to mention that the vast majority continues to be under their high water mark (most notably Citadel). ]]></description>
			<content:encoded><![CDATA[<p></p><p> With just one month left in the quarter, most hedge funds continue to underperform the market, not to mention that the vast majority continues to be under their high water mark (most notably Citadel). </p>
<p>Go here to read the rest:Â <br />
<a target="_blank" href="http://institutionalpartners.com/2010/09/trimtabs-reports-percentage-of-hedge-funds-expecting-to-raise/" title="TrimTabs Reports Percentage Of Hedge Funds Expecting To Raise …">TrimTabs Reports Percentage Of Hedge Funds Expecting To Raise …</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/09/trimtabs-reports-percentage-of-hedge-funds-expecting-to-raise-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Firms Settle NY Pension Probe</title>
		<link>http://distressedcoalition.com/2010/09/two-firms-settle-ny-pension-probe/</link>
		<comments>http://distressedcoalition.com/2010/09/two-firms-settle-ny-pension-probe/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[firms-settle]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension-probe]]></category>
		<category><![CDATA[placement-agent]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[state-pension]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/09/two-firms-settle-ny-pension-probe/</guid>
		<description><![CDATA[ Two firms will return a combined 19 million to the New York state pension fund to resolve their roles in a placement agent investigation Read more here: Two Firms Settle NY Pension Probe ]]></description>
			<content:encoded><![CDATA[<p></p><p> Two firms will return a combined 19 million to the New York state pension fund to resolve their roles in a placement agent investigation Read more here: Two Firms Settle NY Pension Probe </p>
<p>Original post:Â <br />
<a target="_blank" href="http://institutionalpartners.com/2010/09/two-firms-settle-ny-pension-probe/" title="Two Firms Settle NY Pension Probe">Two Firms Settle NY Pension Probe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/09/two-firms-settle-ny-pension-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel H. Williamson: It Is About the Dependency Ratio</title>
		<link>http://distressedcoalition.com/2010/09/samuel-h-williamson-it-is-about-the-dependency-ratio/</link>
		<comments>http://distressedcoalition.com/2010/09/samuel-h-williamson-it-is-about-the-dependency-ratio/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Marketplace]]></category>
		<category><![CDATA[Distressed News]]></category>
		<category><![CDATA[common-definition]]></category>
		<category><![CDATA[dependency]]></category>
		<category><![CDATA[dependent]]></category>
		<category><![CDATA[desired]]></category>
		<category><![CDATA[desired-ratio]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[social-security]]></category>
		<category><![CDATA[the-dependency]]></category>
		<category><![CDATA[the-dependent]]></category>
		<category><![CDATA[the-productive]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/09/samuel-h-williamson-it-is-about-the-dependency-ratio/</guid>
		<description><![CDATA[ Perhaps I should have said non-working instead of dependent population. The common definition of the dependency ratio is &#8220;an age-population ratio of those typically not in the labor force (the dependent part) and those typically in the labor force (the productive part)&#8221; and this is why I used that term Continued here: Samuel H]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Global News Search from Distressed Marketplace www.DistressedMarketplace.com</b></p>
<p><p> Perhaps I should have said non-working instead of dependent population. The common definition of the dependency ratio is &#8220;an age-population ratio of those typically not in the labor force (the dependent part) and those typically in the labor force (the productive part)&#8221; and this is why I used that term Continued here: Samuel H</p>
<p>Original post:<br />
<a target="_blank" href="http://distressedmarketplace.com/?p=13433" title="Samuel H. Williamson: It Is About the Dependency Ratio">Samuel H. Williamson: It Is About the Dependency Ratio</a>
<p>About Distressed Asset Coalition &#8211; DistressedCoalition.com
<p>The Distressed Assets Coalition Provides Educational Outreach, Research Information and Industry Governance For Distressed Properties, Loans &#038; Funds Community.  Distressed Assets Coalition was formed by industry professionals to provide the latest and most relevant research, information and trends on a global basis. Using leading edge technology, we have created â€˜Distressed Marketplaceâ€™ (www.DistressedMarketplace.com) internet based tools for professionals to find the latest essential information about companies and transactions.
<p>
Distressed Assets Coalition have also developed an educational outreach programs, which insures that certified professionals have strong knowledge of leading industry practices, regulation and requires that they abide by our high ethical standards. The Distressed Asset Specialist Designation (DAS) is shaped upon a foundation of experience, knowledge and education. It will become an internationally recognized standard to differentiate â€˜DASâ€™ professionals from others within the profession.<br />
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/09/samuel-h-williamson-it-is-about-the-dependency-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Warren Won’t Be Returning To Harvard, Sparking Speculation About Her Future</title>
		<link>http://distressedcoalition.com/2010/09/elizabeth-warren-won%e2%80%99t-be-returning-to-harvard-sparking-speculation-about-her-future/</link>
		<comments>http://distressedcoalition.com/2010/09/elizabeth-warren-won%e2%80%99t-be-returning-to-harvard-sparking-speculation-about-her-future/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Marketplace]]></category>
		<category><![CDATA[Distressed News]]></category>
		<category><![CDATA[chair-elizabeth]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oversight-panel]]></category>
		<category><![CDATA[regret-the-last]]></category>
		<category><![CDATA[reports-today]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sparking]]></category>
		<category><![CDATA[sparking-speculation]]></category>
		<category><![CDATA[students-today]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/09/elizabeth-warren-won%e2%80%99t-be-returning-to-harvard-sparking-speculation-about-her-future/</guid>
		<description><![CDATA[ In case you missed it, today&#8217;s bit of hot and sexy Beltway speculation concerns Congressional Oversight Panel Chair Elizabeth Warren. The Washington Post &#8217;s Brady Dennis reports today that Martha Minow, the dean of Harvard Law School, sent around an email to students today informing them that Warren, who was scheduled to teach contracts class in the fall, will not be returning]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Global News Search from Distressed Marketplace www.DistressedMarketplace.com</b></p>
<p><p> In case you missed it, today&#8217;s bit of hot and sexy Beltway speculation concerns Congressional Oversight Panel Chair Elizabeth Warren. The Washington Post &#8217;s Brady Dennis reports today that Martha Minow, the dean of Harvard Law School, sent around an email to students today informing them that Warren, who was scheduled to teach contracts class in the fall, will not be returning</p>
<p>Go here to read the rest:Â <br />
<a target="_blank" href="http://distressedmarketplace.com/?p=13434" title="Elizabeth Warren Won’t Be Returning To Harvard, Sparking Speculation About Her Future">Elizabeth Warren Won’t Be Returning To Harvard, Sparking Speculation About Her Future</a>
<p>About Distressed Asset Coalition &#8211; DistressedCoalition.com
<p>The Distressed Assets Coalition Provides Educational Outreach, Research Information and Industry Governance For Distressed Properties, Loans &#038; Funds Community.  Distressed Assets Coalition was formed by industry professionals to provide the latest and most relevant research, information and trends on a global basis. Using leading edge technology, we have created â€˜Distressed Marketplaceâ€™ (www.DistressedMarketplace.com) internet based tools for professionals to find the latest essential information about companies and transactions.
<p>
Distressed Assets Coalition have also developed an educational outreach programs, which insures that certified professionals have strong knowledge of leading industry practices, regulation and requires that they abide by our high ethical standards. The Distressed Asset Specialist Designation (DAS) is shaped upon a foundation of experience, knowledge and education. It will become an internationally recognized standard to differentiate â€˜DASâ€™ professionals from others within the profession.<br />
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/09/elizabeth-warren-won%e2%80%99t-be-returning-to-harvard-sparking-speculation-about-her-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGC, Torchlight weigh up which assets to bid for &#124; Stuff.co.nz</title>
		<link>http://distressedcoalition.com/2010/09/pgc-torchlight-weigh-up-which-assets-to-bid-for-stuff-co-nz/</link>
		<comments>http://distressedcoalition.com/2010/09/pgc-torchlight-weigh-up-which-assets-to-bid-for-stuff-co-nz/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[keeping-well]]></category>
		<category><![CDATA[marac]]></category>
		<category><![CDATA[marac-finance]]></category>
		<category><![CDATA[media-report]]></category>
		<category><![CDATA[pgc]]></category>
		<category><![CDATA[said-others]]></category>
		<category><![CDATA[scf]]></category>
		<category><![CDATA[stuff-co-nz]]></category>
		<category><![CDATA[torchlight]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/09/pgc-torchlight-weigh-up-which-assets-to-bid-for-stuff-co-nz/</guid>
		<description><![CDATA[ Torchlight invests in distressed assets , unlike PGC subsidiary Marac Finance, which is keeping well clear. Kerr said others were understood to be wanting to buy all of SCF&#8217;s assets, referring to a media report speculating that a bid for &#8230; See original here:  PGC, Torchlight weigh up which assets to bid for &#124; Stuff.co.nz ]]></description>
			<content:encoded><![CDATA[<p></p><p> Torchlight invests in distressed assets , unlike PGC subsidiary Marac Finance, which is keeping well clear. Kerr said others were understood to be wanting to buy all of SCF&#8217;s assets, referring to a media report speculating that a bid for &#8230; See original here:  PGC, Torchlight weigh up which assets to bid for | Stuff.co.nz </p>
<p>More:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/09/pgc-torchlight-weigh-up-which-assets-to-bid-for-stuff-co-nz/" title="PGC, Torchlight weigh up which assets to bid for | Stuff.co.nz">PGC, Torchlight weigh up which assets to bid for | Stuff.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/09/pgc-torchlight-weigh-up-which-assets-to-bid-for-stuff-co-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>» Hedge Fund Manager Earns Millions on Carbon, Spends it Financing …</title>
		<link>http://distressedcoalition.com/2010/09/%c2%bb-hedge-fund-manager-earns-millions-on-carbon-spends-it-financing-%e2%80%a6/</link>
		<comments>http://distressedcoalition.com/2010/09/%c2%bb-hedge-fund-manager-earns-millions-on-carbon-spends-it-financing-%e2%80%a6/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[farallon]]></category>
		<category><![CDATA[farallon-capital]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[hedge funds info]]></category>
		<category><![CDATA[hedge-fund]]></category>
		<category><![CDATA[public-health]]></category>
		<category><![CDATA[steyer]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/09/%c2%bb-hedge-fund-manager-earns-millions-on-carbon-spends-it-financing-%e2%80%a6/</guid>
		<description><![CDATA[ The largest financial contributor to the “No On 23″ effort is is hedge fund manager Tom Steyer, who heads up Farallon Capital in San Francisco. ]]></description>
			<content:encoded><![CDATA[<p></p><p> The largest financial contributor to the “No On 23″ effort is is hedge fund manager Tom Steyer, who heads up Farallon Capital in San Francisco. </p>
<p>See more here:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/09/»-hedge-fund-manager-earns-millions-on-carbon-spends-it-financing/" title="» Hedge Fund Manager Earns Millions on Carbon, Spends it Financing …">» Hedge Fund Manager Earns Millions on Carbon, Spends it Financing …</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/09/%c2%bb-hedge-fund-manager-earns-millions-on-carbon-spends-it-financing-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Califia Suntree: Credit Where Credit Is Due: Read This Before You Clip That Card</title>
		<link>http://distressedcoalition.com/2010/09/califia-suntree-credit-where-credit-is-due-read-this-before-you-clip-that-card/</link>
		<comments>http://distressedcoalition.com/2010/09/califia-suntree-credit-where-credit-is-due-read-this-before-you-clip-that-card/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Marketplace]]></category>
		<category><![CDATA[Distressed News]]></category>
		<category><![CDATA[califia-suntree]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[enemy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[suntree]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/09/califia-suntree-credit-where-credit-is-due-read-this-before-you-clip-that-card/</guid>
		<description><![CDATA[ I&#8217;ll be the first to admit it&#8211;as an advocate of thrift I&#8217;ve been all too eager to paint credit cards with a broad, tar-black brush. But I can admit when I&#8217;m wrong: credit isn&#8217;t the enemy. Being broke is]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Global News Search from Distressed Marketplace www.DistressedMarketplace.com</b></p>
<p><p> I&#8217;ll be the first to admit it&#8211;as an advocate of thrift I&#8217;ve been all too eager to paint credit cards with a broad, tar-black brush. But I can admit when I&#8217;m wrong: credit isn&#8217;t the enemy. Being broke is</p>
<p>Originally posted here:<br />
