<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distressed Asset Coalition</title>
	<atom:link href="http://distressedcoalition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://distressedcoalition.com</link>
	<description>research, information</description>
	<lastBuildDate>Tue, 09 Feb 2010 08:22:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hiring: Hedge Fund Client Associate – San Diego, CA</title>
		<link>http://distressedcoalition.com/2010/02/hiring-hedge-fund-client-associate-%e2%80%93-san-diego-ca/</link>
		<comments>http://distressedcoalition.com/2010/02/hiring-hedge-fund-client-associate-%e2%80%93-san-diego-ca/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[a-including-address]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[detailed-list]]></category>
		<category><![CDATA[enjoy]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[your-area]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/02/hiring-hedge-fund-client-associate-%e2%80%93-san-diego-ca/</guid>
		<description><![CDATA[ Easily find hedge funds in your area with a detailed list of hedge funds and private equity in California including address, phone, fax, executive details, emails, and much more! Share and Enjoy: &#8230; Continued here:  Hiring: Hedge Fund Client Associate &#8211; San Diego, CA ]]></description>
			<content:encoded><![CDATA[<p></p><p> Easily find hedge funds in your area with a detailed list of hedge funds and private equity in California including address, phone, fax, executive details, emails, and much more! Share and Enjoy: &#8230; Continued here:  Hiring: Hedge Fund Client Associate &#8211; San Diego, CA </p>
<p>More here:Â <br />
<a target="_blank" href="http://institutionalpartners.com/2010/02/hiring-hedge-fund-client-associate-san-diego-ca/" title="Hiring: Hedge Fund Client Associate – San Diego, CA">Hiring: Hedge Fund Client Associate – San Diego, CA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/02/hiring-hedge-fund-client-associate-%e2%80%93-san-diego-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Lack Of Economic Data Creates Mixed Money Markets</title>
		<link>http://distressedcoalition.com/2010/02/video-lack-of-economic-data-creates-mixed-money-markets/</link>
		<comments>http://distressedcoalition.com/2010/02/video-lack-of-economic-data-creates-mixed-money-markets/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[creates-mixed]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-data]]></category>
		<category><![CDATA[finance news]]></category>
		<category><![CDATA[finance video]]></category>
		<category><![CDATA[institutionalpartners.com]]></category>
		<category><![CDATA[left-currency]]></category>
		<category><![CDATA[money-markets]]></category>
		<category><![CDATA[pairs-mostly]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/02/video-lack-of-economic-data-creates-mixed-money-markets/</guid>
		<description><![CDATA[ 02/08/10 The money markets traded mixed this session following a lack of economic data that has left currency pairs mostly unchanged. Go here to read the rest: Video: Lack Of Economic Data Creates Mixed Money Markets ]]></description>
			<content:encoded><![CDATA[<p></p><p> 02/08/10 The money markets traded mixed this session following a lack of economic data that has left currency pairs mostly unchanged. Go here to read the rest: Video: Lack Of Economic Data Creates Mixed Money Markets </p>
<p><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/15/2010/02/08/06/20/64cc15a7-3755-4797-b75d-b7b66a45fd8b_120x90.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/02/video-lack-of-economic-data-creates-mixed-money-markets/" title="Video: Lack Of Economic Data Creates Mixed Money Markets">Video: Lack Of Economic Data Creates Mixed Money Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/02/video-lack-of-economic-data-creates-mixed-money-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantor Fitzgerald Forms New Investment Advisory Biz</title>
		<link>http://distressedcoalition.com/2010/02/cantor-fitzgerald-forms-new-investment-advisory-biz/</link>
		<comments>http://distressedcoalition.com/2010/02/cantor-fitzgerald-forms-new-investment-advisory-biz/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[a-new-alternative]]></category>
		<category><![CDATA[advisory-business]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[fitzgerald]]></category>
		<category><![CDATA[has-announced]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[new-alternative]]></category>
		<category><![CDATA[people moves]]></category>
		<category><![CDATA[stephen-ardizzoni-]]></category>
		<category><![CDATA[the-creation]]></category>
		<category><![CDATA[which-will]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/02/cantor-fitzgerald-forms-new-investment-advisory-biz/</guid>
		<description><![CDATA[ Cantor Fitzgerald has announced the creation of a new alternative investment and advisory business—Cantor Investment Advisors—which will be led by Stephen Ardizzoni. Original post: Cantor Fitzgerald Forms New Investment Advisory Biz ]]></description>
			<content:encoded><![CDATA[<p></p><p> Cantor Fitzgerald has announced the creation of a new alternative investment and advisory business—Cantor Investment Advisors—which will be led by Stephen Ardizzoni. Original post: Cantor Fitzgerald Forms New Investment Advisory Biz </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/02/cantor-fitzgerald-forms-new-investment-advisory-biz/" title="Cantor Fitzgerald Forms New Investment Advisory Biz">Cantor Fitzgerald Forms New Investment Advisory Biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/02/cantor-fitzgerald-forms-new-investment-advisory-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Market Movers: HAS, AZO, MCO, MHP, DIS, ARG, APD</title>
		<link>http://distressedcoalition.com/2010/02/video-market-movers-has-azo-mco-mhp-dis-arg-apd/</link>
		<comments>http://distressedcoalition.com/2010/02/video-market-movers-has-azo-mco-mhp-dis-arg-apd/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[apd]]></category>
		<category><![CDATA[are-moving]]></category>
		<category><![CDATA[arg]]></category>
		<category><![CDATA[dis]]></category>
		<category><![CDATA[has]]></category>
		<category><![CDATA[investor news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mco]]></category>
		<category><![CDATA[mhp]]></category>
		<category><![CDATA[more-here]]></category>
		<category><![CDATA[moving-the-market]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/02/video-market-movers-has-azo-mco-mhp-dis-arg-apd/</guid>
		<description><![CDATA[ 02/08/10 The latest news and information on U.S. stocks that are moving the market Read more here: Video: Market Movers: HAS, AZO, MCO, MHP, DIS, ARG, APD ]]></description>
			<content:encoded><![CDATA[<p></p><p> 02/08/10 The latest news and information on U.S. stocks that are moving the market Read more here: Video: Market Movers: HAS, AZO, MCO, MHP, DIS, ARG, APD </p>
<p><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/15/2010/02/08/06/13/6b34c0a5-ca6f-490b-a8f3-9795c8ea0766_120x90.jpg" /></p>
<p>See more here:Â <br />
<a target="_blank" href="http://institutionalpartners.com/2010/02/video-market-movers-has-azo-mco-mhp-dis-arg-apd/" title="Video: Market Movers: HAS, AZO, MCO, MHP, DIS, ARG, APD">Video: Market Movers: HAS, AZO, MCO, MHP, DIS, ARG, APD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/02/video-market-movers-has-azo-mco-mhp-dis-arg-apd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Private equity bids for KDG – sources</title>
		<link>http://distressedcoalition.com/2010/02/update-1-private-equity-bids-for-kdg-%e2%80%93-sources/</link>
		<comments>http://distressedcoalition.com/2010/02/update-1-private-equity-bids-for-kdg-%e2%80%93-sources/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[are-set]]></category>
		<category><![CDATA[cable-provider]]></category>
		<category><![CDATA[carlyle]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[familiar-with]]></category>
		<category><![CDATA[four-people]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[kabel]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[the-matter]]></category>
		<category><![CDATA[the-original]]></category>
		<category><![CDATA[with-the-matter]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/02/update-1-private-equity-bids-for-kdg-%e2%80%93-sources/</guid>
		<description><![CDATA[ LONDON/FRANKFURT, Feb 8 (Reuters) &#8211; A trio of private equity firms, Advent, BC Partners and Carlyle, are set to submit bids for German cable provider Kabel Deutschland , four people familiar with the matter said. Here is the original: UPDATE 1-Private equity bids for KDG &#8211; sources Reuters 2009 Institutional Partners News Headlines Feeds Private Equity www.institutionalpartners.com ]]></description>
			<content:encoded><![CDATA[<p></p><p> LONDON/FRANKFURT, Feb 8 (Reuters) &#8211; A trio of private equity firms, Advent, BC Partners and Carlyle, are set to submit bids for German cable provider Kabel Deutschland , four people familiar with the matter said. Here is the original: UPDATE 1-Private equity bids for KDG &#8211; sources Reuters 2009 Institutional Partners News Headlines Feeds Private Equity www.institutionalpartners.com </p>
<p>Excerpt from:Â <br />
<a target="_blank" href="http://institutionalpartners.com/2010/02/update-1-private-equity-bids-for-kdg-sources/" title="UPDATE 1-Private equity bids for KDG – sources">UPDATE 1-Private equity bids for KDG – sources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/02/update-1-private-equity-bids-for-kdg-%e2%80%93-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Nuclear giant Areva buys solar company Ausra</title>
		<link>http://distressedcoalition.com/2010/02/update-1-nuclear-giant-areva-buys-solar-company-ausra/</link>
		<comments>http://distressedcoalition.com/2010/02/update-1-nuclear-giant-areva-buys-solar-company-ausra/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[ausra]]></category>
		<category><![CDATA[from-the-original]]></category>
		<category><![CDATA[headlines-feeds]]></category>
		<category><![CDATA[held-solar]]></category>
		<category><![CDATA[institutionalpartners.com]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[partners-news]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[privateequity]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/02/update-1-nuclear-giant-areva-buys-solar-company-ausra/</guid>
		<description><![CDATA[ * Areva to buy privately held solar thermal company Ausra Read more from the original source:  UPDATE 1-Nuclear giant Areva buys solar company Ausra Reuters 2009 Institutional Partners News Headlines Feeds Private Equity www.institutionalpartners.com ]]></description>
			<content:encoded><![CDATA[<p></p><p> * Areva to buy privately held solar thermal company Ausra Read more from the original source:  UPDATE 1-Nuclear giant Areva buys solar company Ausra Reuters 2009 Institutional Partners News Headlines Feeds Private Equity www.institutionalpartners.com </p>
<p>See original here:Â <br />
<a target="_blank" href="http://institutionalpartners.com/2010/02/update-1-nuclear-giant-areva-buys-solar-company-ausra/" title="UPDATE 1-Nuclear giant Areva buys solar company Ausra">UPDATE 1-Nuclear giant Areva buys solar company Ausra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/02/update-1-nuclear-giant-areva-buys-solar-company-ausra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompliancEX: The Regulatory Landscape for Private Equity</title>
		<link>http://distressedcoalition.com/2010/02/compliancex-the-regulatory-landscape-for-private-equity/</link>
		<comments>http://distressedcoalition.com/2010/02/compliancex-the-regulatory-landscape-for-private-equity/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[bill-eliminates]]></category>
		<category><![CDATA[financial-regulatory]]></category>
		<category><![CDATA[first-possible]]></category>
		<category><![CDATA[fund-advisers]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[private equity fund]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[regulatory-change]]></category>
		<category><![CDATA[relied-upon]]></category>
		<category><![CDATA[the-registration]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/02/compliancex-the-regulatory-landscape-for-private-equity/</guid>
		<description><![CDATA[ The first possible regulatory change is the registration of private equity fund advisers. ]]></description>
			<content:encoded><![CDATA[<p></p><p> The first possible regulatory change is the registration of private equity fund advisers. </p>
<p>Read the original post:Â <br />
<a target="_blank" href="http://institutionalpartners.com/2010/02/compliancex-the-regulatory-landscape-for-private-equity/" title="CompliancEX: The Regulatory Landscape for Private Equity">CompliancEX: The Regulatory Landscape for Private Equity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/02/compliancex-the-regulatory-landscape-for-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Calculations: Some Unemployment Snarkiness</title>
		<link>http://distressedcoalition.com/2010/02/political-calculations-some-unemployment-snarkiness/</link>
		<comments>http://distressedcoalition.com/2010/02/political-calculations-some-unemployment-snarkiness/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[counted-as-being]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[during-the]]></category>
		<category><![CDATA[good-news]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[november-]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[people-being]]></category>
		<category><![CDATA[political-calculations]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/02/political-calculations-some-unemployment-snarkiness/</guid>
		<description><![CDATA[ The good news about the latest news on unemployment in the U.S.? The last time the total change in the number of people being counted as being employed during the current recession was at the current level, just in November 2009, &#8230; See original here:  Political Calculations: Some Unemployment Snarkiness ]]></description>
			<content:encoded><![CDATA[<p></p><p> The good news about the latest news on unemployment in the U.S.? The last time the total change in the number of people being counted as being employed during the current recession was at the current level, just in November 2009, &#8230; See original here:  Political Calculations: Some Unemployment Snarkiness </p>
<p>Go here to see the original:Â <br />
<a target="_blank" href="http://institutionalpartners.com/2010/02/political-calculations-some-unemployment-snarkiness/" title="Political Calculations: Some Unemployment Snarkiness">Political Calculations: Some Unemployment Snarkiness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/02/political-calculations-some-unemployment-snarkiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Beach County, FL Clerk &amp; Comptroller Launches Online Foreclosure Auctions with Grant Street Group</title>
		<link>http://distressedcoalition.com/2010/02/palm-beach-county-fl-clerk-comptroller-launches-online-foreclosure-auctions-with-grant-street-group/</link>
		<comments>http://distressedcoalition.com/2010/02/palm-beach-county-fl-clerk-comptroller-launches-online-foreclosure-auctions-with-grant-street-group/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[auctions-online]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach-county]]></category>
		<category><![CDATA[clerk]]></category>
		<category><![CDATA[comptroller]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[launches-online]]></category>
		<category><![CDATA[now-conducting]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[partners-news]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/02/palm-beach-county-fl-clerk-comptroller-launches-online-foreclosure-auctions-with-grant-street-group/</guid>
		<description><![CDATA[ The Clerk &#038; Comptroller of Palm Beach County is now conducting foreclosure auctions online using Grant Street Group’s ClerkAuction® platform at www.mypalmbeachclerk.clerkauction.com. Read more from the original source: Palm Beach County, FL Clerk &#038; Comptroller Launches Online Foreclosure Auctions with Grant Street Group Institutional Partners News Search &#8211; InstitutionalPartners.com ]]></description>
			<content:encoded><![CDATA[<p></p><p> The Clerk &#038; Comptroller of Palm Beach County is now conducting foreclosure auctions online using Grant Street Group’s ClerkAuction® platform at www.mypalmbeachclerk.clerkauction.com. Read more from the original source: Palm Beach County, FL Clerk &#038; Comptroller Launches Online Foreclosure Auctions with Grant Street Group Institutional Partners News Search &#8211; InstitutionalPartners.com </p>
<p><img src="http://distressedcoalition.com/wp-content/uploads/2010/02/549058f95agg.gif.gif.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/02/palm-beach-county-fl-clerk-comptroller-launches-online-foreclosure-auctions-with-grant-street-group/" title="Palm Beach County, FL Clerk &amp; Comptroller Launches Online Foreclosure Auctions with Grant Street Group">Palm Beach County, FL Clerk &amp; Comptroller Launches Online Foreclosure Auctions with Grant Street Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/02/palm-beach-county-fl-clerk-comptroller-launches-online-foreclosure-auctions-with-grant-street-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the fall of a famed hedge fund – Business – Macleans.ca</title>
		<link>http://distressedcoalition.com/2010/02/inside-the-fall-of-a-famed-hedge-fund-%e2%80%93-business-%e2%80%93-macleans-ca/</link>
		<comments>http://distressedcoalition.com/2010/02/inside-the-fall-of-a-famed-hedge-fund-%e2%80%93-business-%e2%80%93-macleans-ca/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[famed-hedge]]></category>
		<category><![CDATA[hedge funds info]]></category>
		<category><![CDATA[only-national]]></category>
		<category><![CDATA[post-here]]></category>
		<category><![CDATA[the-original]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/02/inside-the-fall-of-a-famed-hedge-fund-%e2%80%93-business-%e2%80%93-macleans-ca/</guid>
		<description><![CDATA[ Canada&#8217;s only national weekly current affairs magazine. See the original post here: Inside the fall of a famed hedge fund &#8211; Business &#8211; Macleans.ca ]]></description>
			<content:encoded><![CDATA[<p></p><p> Canada&#8217;s only national weekly current affairs magazine. See the original post here: Inside the fall of a famed hedge fund &#8211; Business &#8211; Macleans.ca </p>
<p>Continued here:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/02/inside-the-fall-of-a-famed-hedge-fund-business-macleans-ca/" title="Inside the fall of a famed hedge fund – Business – Macleans.ca">Inside the fall of a famed hedge fund – Business – Macleans.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/02/inside-the-fall-of-a-famed-hedge-fund-%e2%80%93-business-%e2%80%93-macleans-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LedEngin, Inc. Expands LED LuxPAR™ Product Family with Immediate Availability of PAR20 Lamps</title>
		<link>http://distressedcoalition.com/2010/02/ledengin-inc-expands-led-luxpar%e2%84%a2-product-family-with-immediate-availability-of-par20-lamps/</link>
		<comments>http://distressedcoalition.com/2010/02/ledengin-inc-expands-led-luxpar%e2%84%a2-product-family-with-immediate-availability-of-par20-lamps/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[expands-its]]></category>
		<category><![CDATA[highest-quality]]></category>
		<category><![CDATA[immediate]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[original-here]]></category>
		<category><![CDATA[partners-news]]></category>
		<category><![CDATA[product-family]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/02/ledengin-inc-expands-led-luxpar%e2%84%a2-product-family-with-immediate-availability-of-par20-lamps/</guid>
		<description><![CDATA[ LedEngin expands its LED LuxPAR product family with the immediate availability of PAR20 lamps. These dimmable LED lamps are equivalent to 50W halogens offering highest quality &#8220;Lux on Target&#8221;. View original here:  LedEngin, Inc. ]]></description>
			<content:encoded><![CDATA[<p></p><p> LedEngin expands its LED LuxPAR product family with the immediate availability of PAR20 lamps. These dimmable LED lamps are equivalent to 50W halogens offering highest quality &#8220;Lux on Target&#8221;. View original here:  LedEngin, Inc. </p>
<p><img src="http://distressedcoalition.com/wp-content/uploads/2010/02/549058f95agg.gif.gif.gif" /></p>
<p>Continued here:Â <br />
<a target="_blank" href="http://institutionalpartners.com/2010/02/ledengin-inc-expands-led-luxpar™-product-family-with-immediate-availability-of-par20-lamps/" title="LedEngin, Inc. Expands LED LuxPAR™ Product Family with Immediate Availability of PAR20 Lamps">LedEngin, Inc. Expands LED LuxPAR™ Product Family with Immediate Availability of PAR20 Lamps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/02/ledengin-inc-expands-led-luxpar%e2%84%a2-product-family-with-immediate-availability-of-par20-lamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: North American BAS Services Market Report: Focus on Energy Conservation to Buoy the North American BAS Services Market</title>
		<link>http://distressedcoalition.com/2010/02/research-and-markets-north-american-bas-services-market-report-focus-on-energy-conservation-to-buoy-the-north-american-bas-services-market/</link>
		<comments>http://distressedcoalition.com/2010/02/research-and-markets-north-american-bas-services-market-report-focus-on-energy-conservation-to-buoy-the-north-american-bas-services-market/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[services-market]]></category>
		<category><![CDATA[sullivan]]></category>
		<category><![CDATA[their-offering-]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/02/research-and-markets-north-american-bas-services-market-report-focus-on-energy-conservation-to-buoy-the-north-american-bas-services-market/</guid>
		<description><![CDATA[ DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/311b6b/north_american_bas) has announced the addition of Frost &#038; Sullivan&#8217;s new report &#8220;North American BAS Services Market&#8221; to their offering. ]]></description>
			<content:encoded><![CDATA[<p></p><p> DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/311b6b/north_american_bas) has announced the addition of Frost &#038; Sullivan&#8217;s new report &#8220;North American BAS Services Market&#8221; to their offering. </p>
<p><img src="http://distressedcoalition.com/wp-content/uploads/2010/02/549058f95agg.gif.gif.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/02/research-and-markets-north-american-bas-services-market-report-focus-on-energy-conservation-to-buoy-the-north-american-bas-services-market/" title="Research and Markets: North American BAS Services Market Report: Focus on Energy Conservation to Buoy the North American BAS Services Market">Research and Markets: North American BAS Services Market Report: Focus on Energy Conservation to Buoy the North American BAS Services Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/02/research-and-markets-north-american-bas-services-market-report-focus-on-energy-conservation-to-buoy-the-north-american-bas-services-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris-based Areva to acquire Ausra</title>
		<link>http://distressedcoalition.com/2010/02/paris-based-areva-to-acquire-ausra/</link>
		<comments>http://distressedcoalition.com/2010/02/paris-based-areva-to-acquire-ausra/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[areva]]></category>
		<category><![CDATA[ausra]]></category>
		<category><![CDATA[ausra-inc-]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[industrial-steam]]></category>
		<category><![CDATA[solar-power]]></category>
		<category><![CDATA[which-provides]]></category>
		<category><![CDATA[will-acquire]]></category>

		<guid isPermaLink="false">http://distressedcoalition.com/2010/02/paris-based-areva-to-acquire-ausra/</guid>
		<description><![CDATA[ Areva said Monday it will acquire Ausra Inc., which provides large-scale concentrated solar power for electricity generation and industrial steam production. See original here: Paris-based Areva to acquire Ausra Institutional Partners News Feed ]]></description>
			<content:encoded><![CDATA[<p></p><p> Areva said Monday it will acquire Ausra Inc., which provides large-scale concentrated solar power for electricity generation and industrial steam production. See original here: Paris-based Areva to acquire Ausra Institutional Partners News Feed </p>
<p>See the original post here:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/02/paris-based-areva-to-acquire-ausra/" title="Paris-based Areva to acquire Ausra">Paris-based Areva to acquire Ausra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2010/02/paris-based-areva-to-acquire-ausra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 2-FairPoint aims to cut debt by two-thirds</title>
		<link>http://distressedcoalition.com/2010/02/update-2-fairpoint-aims-to-cut-debt-by-two-thirds/</link>
		<comments>http://distressedcoalition.com/2010/02/update-2-fairpoint-aims-to-cut-debt-by-two-thirds/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners News]]></category>
		<category><![CDATA[adds-details]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[cut-debt]]></category>
