<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distressed Asset Coalition</title>
	<atom:link href="http://distressedcoalition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://distressedcoalition.com</link>
	<description>Distressed Loans</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cantor Aims to Change Game</title>
		<link>http://distressedcoalition.com/2011/05/24/cantor-aims-to-change-game/</link>
		<comments>http://distressedcoalition.com/2011/05/24/cantor-aims-to-change-game/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:51:09 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[change-how]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[howard-lutnick]]></category>
		<category><![CDATA[join-the-commercial]]></category>
		<category><![CDATA[lutnick]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2011/05/cantor-aims-to-change-game/</guid>
		<description><![CDATA[Howard Lutnick, CEO of investment-banking firm Cantor Fitzgerald, doesn't just want to join the commercial real-estate game. He wants to change how it is played.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Howard Lutnick, CEO of investment-banking firm Cantor Fitzgerald, doesn&#8217;t just want to join the commercial real-estate game. He wants to change how it is played.</p>
</p>
<p>View article:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702303654804576343362465715724.html?mod=residential_real_estate" title="Cantor Aims to Change Game">Cantor Aims to Change Game</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2011/05/24/cantor-aims-to-change-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo Associations Get Tough on Fees</title>
		<link>http://distressedcoalition.com/2011/05/24/condo-associations-get-tough-on-fees/</link>
		<comments>http://distressedcoalition.com/2011/05/24/condo-associations-get-tough-on-fees/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:49:37 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2011/05/condo-associations-get-tough-on-fees/</guid>
		<description><![CDATA[Condo associations, struggling as troubled homeowners stop paying condo assessments, are becoming increasingly aggressive about ways to recoup unpaid fees. And they have lawmakers on their side.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Condo associations, struggling as troubled homeowners stop paying condo assessments, are becoming increasingly aggressive about ways to recoup unpaid fees. And they have lawmakers on their side.</p>
</p>
<p>More:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052748704281504576327693591415736.html?mod=residential_real_estate" title="Condo Associations Get Tough on Fees">Condo Associations Get Tough on Fees</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2011/05/24/condo-associations-get-tough-on-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn CEO Sees Future in China</title>
		<link>http://distressedcoalition.com/2011/05/23/wynn-ceo-sees-future-in-china/</link>
		<comments>http://distressedcoalition.com/2011/05/23/wynn-ceo-sees-future-in-china/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:16:24 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[bellagio]]></category>
		<category><![CDATA[einventing-the-las]]></category>
		<category><![CDATA[freeasia]]></category>
		<category><![CDATA[his-name]]></category>
		<category><![CDATA[mirage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[steve-wynn]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[vegas-strip]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2011/05/wynn-ceo-sees-future-in-china/</guid>
		<description><![CDATA[Steve Wynn, who made his name reinventing the Las Vegas Strip with large, luxurious casino resorts such as The Mirage, the Bellagio and Wynn Las Vegas, has a new canvas: China.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Steve Wynn, who made his name reinventing the Las Vegas Strip with large, luxurious casino resorts such as The Mirage, the Bellagio and Wynn Las Vegas, has a new canvas: China.</p>
</p>
<p>See original article:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052748704083904576335362902560564.html?mod=residential_real_estate" title="Wynn CEO Sees Future in China">Wynn CEO Sees Future in China</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2011/05/23/wynn-ceo-sees-future-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remittances Fuel Philippines Property Boom</title>
		<link>http://distressedcoalition.com/2011/05/23/remittances-fuel-philippines-property-boom/</link>
		<comments>http://distressedcoalition.com/2011/05/23/remittances-fuel-philippines-property-boom/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:28:59 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[century-properties]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recent-growth]]></category>
		<category><![CDATA[rising-inflation]]></category>
		<category><![CDATA[robbie]]></category>
		<category><![CDATA[robbie-antonio]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2011/05/remittances-fuel-philippines-property-boom/</guid>
		<description><![CDATA[With rising inflation and the potential of a real-estate bubble in the Philippines, can the recent growth last? Century Properties' Robbie Antonio thinks so.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>With rising inflation and the potential of a real-estate bubble in the Philippines, can the recent growth last? Century Properties&#8217; Robbie Antonio thinks so.</p>
</p>
<p>See the original article here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052748703509104576328554164659030.html?mod=residential_real_estate" title="Remittances Fuel Philippines Property Boom">Remittances Fuel Philippines Property Boom</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2011/05/23/remittances-fuel-philippines-property-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Deal Signals a Recovery</title>
		<link>http://distressedcoalition.com/2011/05/23/hotel-deal-signals-a-recovery/</link>
		<comments>http://distressedcoalition.com/2011/05/23/hotel-deal-signals-a-recovery/#comments</comments>
		<pubDate>Mon, 23 May 2011 04:01:29 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[capital-partners]]></category>
		<category><![CDATA[from-the-banks]]></category>
		<category><![CDATA[ksl]]></category>
		<category><![CDATA[luxury-resort]]></category>
		<category><![CDATA[nderscores-the-recovery]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[the-recovery]]></category>
		<category><![CDATA[two-years]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2011/05/hotel-deal-signals-a-recovery/</guid>
		<description><![CDATA[Hotel investor KSL Capital Partners purchased a luxury resort near Phoenix from the banks that foreclosed on it two years ago, paying a price that underscores the recovery in hotel values.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Hotel investor KSL Capital Partners purchased a luxury resort near Phoenix from the banks that foreclosed on it two years ago, paying a price that underscores the recovery in hotel values.</p>
</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052748704083904576335852541330100.html?mod=residential_real_estate" title="Hotel Deal Signals a Recovery">Hotel Deal Signals a Recovery</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2011/05/23/hotel-deal-signals-a-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Ahead: Housing, Consumer Confidence, GDP</title>
		<link>http://distressedcoalition.com/2011/05/21/week-ahead-housing-consumer-confidence-gdp/</link>
		<comments>http://distressedcoalition.com/2011/05/21/week-ahead-housing-consumer-confidence-gdp/#comments</comments>
		<pubDate>Sat, 21 May 2011 03:14:12 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[bellwether]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[pending-home]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sidelines]]></category>
		<category><![CDATA[since-the-great]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2011/05/week-ahead-housing-consumer-confidence-gdp/</guid>
		<description><![CDATA[Data related to housing, consumer confidence and economic growth will all be eyed next week by investors looking for signs that the U.S. economy is strengthening. The housing sector has been especially slow to rebound after the worst financial downturn in the U.S. since the Great Depression. Analysts believe a full-fledged recovery won’t occur until the housing market hits a bottom. All signs seem to indicate that that hasn’t happened yet. Sales of new single-family homes in April will be released on Tuesday. These homes are competing with a surplus of existing homes put on the market due to record foreclosures . Housing experts say buyers are sitting on the sidelines waiting for prices to fall further, which is good for individual buyers but bad for the nation’s housing market. The March S&#38;P/Case-Shiller Home Price Index will be released on Tuesday and HFA House Price Index on Wednesday. Both indexes are expected to show that home values are still falling. The National Association of Realtor&#8217;s Pending Home Sales Index for April is due Friday. Economists are expecting slight improvements at best. In the Northeast, rainy and unseasonably cold weather has cut into sales. On Wednesday home builder Toll Brothers (NYSE:TOL) is expected to report its quarterly earnings and those figures will certainly have an impact on the broader markets. Meanwhile, on Tuesday two Congressional committees will hold hearings important to U.S. consumers. A Senate committee will discuss the future of the housing finance system, and a House committee will hold a hearing on domestic oil and gas production. The second estimate of first-quarter GDP is due Thursday. The preliminary report placed growth at 1.8%, but that number is expected to be revised higher as a result of an increase in consumer spending. Consumer spending comprises 70% of the U.S. economy. April personal income and spending reports are due Friday and are expected to show that incomes rose modestly, while spending was slightly higher. Consumer spending rose in no small part due to increased costs tied to soaring food and energy prices. Final readings for consumer confidence in May are due Tuesday from the Conference Board&#8217;s Consumer Confidence Index, and on Friday for the Reuters/University of Michigan Consumer Sentiment Index. Earlier readings showed improved confidence as labor markets seemed to be gaining traction earlier this spring. But revisions my inch downward as higher gas and food prices eat into consumers’ pocketbooks. Among the bellwether companies reporting earnings next week are:]]></description>
			<content:encoded><![CDATA[<p></p><p> Data related to housing, consumer confidence and economic growth will all be eyed next week by investors looking for signs that the U.S. economy is strengthening. The housing sector has been especially slow to rebound after the worst financial downturn in the U.S. since the Great Depression. Analysts believe a full-fledged recovery won’t occur until the housing market hits a bottom. All signs seem to indicate that that hasn’t happened yet. Sales of new single-family homes in April will be released on Tuesday. These homes are competing with a surplus of existing homes put on the market due to record foreclosures . Housing experts say buyers are sitting on the sidelines waiting for prices to fall further, which is good for individual buyers but bad for the nation’s housing market. The March S&amp;P/Case-Shiller Home Price Index will be released on Tuesday and HFA House Price Index on Wednesday. Both indexes are expected to show that home values are still falling. The National Association of Realtor&#8217;s Pending Home Sales Index for April is due Friday. Economists are expecting slight improvements at best. In the Northeast, rainy and unseasonably cold weather has cut into sales. On Wednesday home builder Toll Brothers (NYSE:TOL) is expected to report its quarterly earnings and those figures will certainly have an impact on the broader markets. Meanwhile, on Tuesday two Congressional committees will hold hearings important to U.S. consumers. A Senate committee will discuss the future of the housing finance system, and a House committee will hold a hearing on domestic oil and gas production. The second estimate of first-quarter GDP is due Thursday. The preliminary report placed growth at 1.8%, but that number is expected to be revised higher as a result of an increase in consumer spending. Consumer spending comprises 70% of the U.S. economy. April personal income and spending reports are due Friday and are expected to show that incomes rose modestly, while spending was slightly higher. Consumer spending rose in no small part due to increased costs tied to soaring food and energy prices. Final readings for consumer confidence in May are due Tuesday from the Conference Board&#8217;s Consumer Confidence Index, and on Friday for the Reuters/University of Michigan Consumer Sentiment Index. Earlier readings showed improved confidence as labor markets seemed to be gaining traction earlier this spring. But revisions my inch downward as higher gas and food prices eat into consumers’ pocketbooks. Among the bellwether companies reporting earnings next week are: </p>
<p><img src="http://bryanshaffer.com/wp-content/uploads/2011/06/5c1b8e51lg-share-en.gif" /></p>
<p>More:<br />
<a target="_blank" href="http://industry-news.org/2011/05/20/week-ahead-housing-consumer-confidence-gdp/" title="Week Ahead: Housing, Consumer Confidence, GDP">Week Ahead: Housing, Consumer Confidence, GDP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2011/05/21/week-ahead-housing-consumer-confidence-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoStar’s People of Note (May 15-21)</title>
		<link>http://distressedcoalition.com/2011/05/20/costars-people-of-note-may-15-21/</link>
		<comments>http://distressedcoalition.com/2011/05/20/costars-people-of-note-may-15-21/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:12:15 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[capital-markets]]></category>
		<category><![CDATA[costar]]></category>
		<category><![CDATA[group-cushman]]></category>
		<category><![CDATA[its-leadership]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[senior-managing]]></category>
		<category><![CDATA[top-investment]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weilbach]]></category>
		<category><![CDATA[weilbach-join]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2011/05/costar%e2%80%99s-people-of-note-may-15-21/</guid>
		<description><![CDATA[Costar&#8230; This week&#8217;s People of Note includes the following markets: Chicago, Long Island, New York City, Northern New Jersey, Richmond, San Francisco and Washington, DC. CHICAGO, SAN FRANCISCO Gworek and Weilbach Join Cushman’s Capital Markets Group Cushman &#38; Wakefield added two top investment professionals to its leadership ranks. Multifamily investment specialist Steven Weilbach joined the company as senior managing director of capital markets and&#8230; See the rest here: CoStar&#8217;s People of Note (May 15-21) Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net]]></description>
			<content:encoded><![CDATA[<p></p><p> Costar&#8230; This week&#8217;s People of Note includes the following markets: Chicago, Long Island, New York City, Northern New Jersey, Richmond, San Francisco and Washington, DC. CHICAGO, SAN FRANCISCO Gworek and Weilbach Join Cushman’s Capital Markets Group Cushman &amp; Wakefield added two top investment professionals to its leadership ranks. Multifamily investment specialist Steven Weilbach joined the company as senior managing director of capital markets and&#8230; See the rest here: CoStar&#8217;s People of Note (May 15-21) Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net </p>
<p><img src="http://bryanshaffer.com/wp-content/uploads/2011/06/5c1b8e51lg-share-en.gif" /></p>
<p>View the original here:<br />
<a target="_blank" href="http://industry-news.org/2011/05/20/costars-people-of-note-may-15-21/" title="CoStar’s People of Note (May 15-21)">CoStar’s People of Note (May 15-21)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2011/05/20/costars-people-of-note-may-15-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Chai Society Lunch</title>
		<link>http://distressedcoalition.com/2011/05/20/next-chai-society-lunch/</link>
		<comments>http://distressedcoalition.com/2011/05/20/next-chai-society-lunch/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:17:59 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[GSP News]]></category>
		<category><![CDATA[david-rifkind]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-finance]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[george-smith]]></category>
		<category><![CDATA[leading-the-operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[principal-managing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[society-lunch]]></category>
		<category><![CDATA[the-operations]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2011/05/next-chai-society-lunch/</guid>
		<description><![CDATA[David Rifkind, Bio Principal Managing Director, George Smith Partners , Inc. Mr. Rifkind is responsible for leading the operations and strategic platform at George Smith Partners , Inc. A long-time Real Estate Finance &#8230; Link: Next Chai Society Lunch]]></description>
			<content:encoded><![CDATA[<p></p><p> David Rifkind, Bio Principal Managing Director, George Smith Partners , Inc. Mr. Rifkind is responsible for leading the operations and strategic platform at George Smith Partners , Inc. A long-time Real Estate Finance &#8230; Link: Next Chai Society Lunch </p>
<p><img src="http://bryanshaffer.com/wp-content/uploads/2011/06/5c1b8e51lg-share-en.gif" /></p>
<p>More:<br />
<a target="_blank" href="http://industry-news.org/2011/05/19/next-chai-society-lunch/" title="Next Chai Society Lunch">Next Chai Society Lunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2011/05/20/next-chai-society-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. David Rifkind</title>
		<link>http://distressedcoalition.com/2011/05/20/mr-david-rifkind/</link>
		<comments>http://distressedcoalition.com/2011/05/20/mr-david-rifkind/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:13:30 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[GSP News]]></category>
		<category><![CDATA[broad-range]]></category>
		<category><![CDATA[david-rifkind]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[george-smith]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[original-post]]></category>
		<category><![CDATA[rifkind]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[the-operations]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2011/05/mr-david-rifkind/</guid>
		<description><![CDATA[Mr. Rifkind is responsible for leading the operations and strategic platform at George Smith Partners , Inc. A long-time Real Estate Finance Executive, Mr. Rifkind has a broad range of expertise with an emphasis on &#8230; View original post here: Mr. David Rifkind]]></description>
			<content:encoded><![CDATA[<p></p><p> Mr. Rifkind is responsible for leading the operations and strategic platform at George Smith Partners , Inc. A long-time Real Estate Finance Executive, Mr. Rifkind has a broad range of expertise with an emphasis on &#8230; View original post here: Mr. David Rifkind </p>
<p><img src="http://bryanshaffer.com/wp-content/uploads/2011/06/5c1b8e51lg-share-en.gif" /></p>
<p>Original post:<br />
<a target="_blank" href="http://industry-news.org/2011/05/19/mr-david-rifkind/" title="Mr. David Rifkind">Mr. David Rifkind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2011/05/20/mr-david-rifkind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chai Society Lunch – Mr. David Rifkind</title>
		<link>http://distressedcoalition.com/2011/05/20/chai-society-lunch-mr-david-rifkind/</link>
		<comments>http://distressedcoalition.com/2011/05/20/chai-society-lunch-mr-david-rifkind/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:12:35 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[GSP News]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[george-smith]]></category>
		<category><![CDATA[leading-the-operations]]></category>
		<category><![CDATA[platform-at-george]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2011/05/chai-society-lunch-%e2%80%93-mr-david-rifkind/</guid>
		<description><![CDATA[David Rifkind, Bio Principal Managing Director, George Smith Partners , Inc. Mr. Rifkind is responsible for leading the operations and strategic platform at George Smith Partners , Inc. A long-time Real Estate Finance &#8230; View the original here: Chai Society Lunch – Mr. David Rifkind]]></description>
			<content:encoded><![CDATA[<p></p><p> David Rifkind, Bio Principal Managing Director, George Smith Partners , Inc. Mr. Rifkind is responsible for leading the operations and strategic platform at George Smith Partners , Inc. A long-time Real Estate Finance &#8230; View the original here: Chai Society Lunch – Mr. David Rifkind </p>
<p><img src="http://bryanshaffer.com/wp-content/uploads/2011/06/5c1b8e51lg-share-en.gif" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://industry-news.org/2011/05/19/chai-society-lunch-–-mr-david-rifkind/" title="Chai Society Lunch – Mr. David Rifkind">Chai Society Lunch – Mr. David Rifkind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedcoalition.com/2011/05/20/chai-society-lunch-mr-david-rifkind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

